Temperature Screening Thermographic Handheld Camera
Brand
HikVision
- Fever Screening Thermographic Handheld Camera 160 × 120 resolution (thermal)
- 640 × 480 resolution 3.5” LCD touch display, temperature measurement range: 30°C to 45°C
- Free Shipping & Setup within 5 Days
- One Year Warranty
Categories:
Temperature Screening Thermographic Handheld Camera with builtin 3.5-inch LCD touch display monitor
160 × 120 resolution (thermal), and 8 MP resolution (optical)
DDE,3D DNR, and adaptive AGC
640 × 480 resolution 3.5” LCD touch display
Up to five hours of continuous running
Temperature measurement range: 30°C to 45°C
Temperature measurement accuracy: ±0.5°C
Thermal | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Resolution | 160×120 |
| Thermographic Range | From 30 °C to 45 °C |
| Accuracy | ± 0.5 °C |
| Pixel Interval | 17μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 40 mK (@25°C,F#=1.0) |
| Focal Length | 6.2mm |
| Focus Mode | manual |
| IFOV | 2.74 mrad |
| Aperture | F1.0 |
| Field of View | 25.0° × 18.7° (H × V) |
| Image Frequency | 25 hz |
| Monitor | 640 × 480 resolution 3.5-inch LCD touch display |
| Image Mode | Thermal view, B/W optical view, image fusion view are selectable |
| Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
| Digital Zoom | Thermal:1×, 2×, 4× |
| Weight | With Battery: 653 g (1.44 lb) Without Battery: 511 g (1.13 lb) |
| Dimension | 244 mm × 100 mm × 104 mm (9.6 ″ × 3.9 ″ × 4.1 ″) |
| Power Supply | 5 VDC/2 A |
| Brand | Hikvision |
Write Your Own Review







