Hikvision Thermal Handheld Scanner Body Temperature imaging Camera
Brand
HikVision
✔High sensitivity sensor with 160 x 120 resolution (thermal)
✔High-temperature measurement range -20 °C to 550 °C (-4 °F to 1022 °F)
✔High quality 320 x 240 resolution 2.4'' LCD display
✔Drop Test Height 2 m (6.56 feet), Up to 8 hours of continuous operation
✔Replaceable memory card (default 8G, support up to 128G storage)
✔Free Shipping & Usually Ships within 5 Days
✔One Year Warranty
Categories:
HIKVISION DS-2TP31B-3AUF Handheld Thermal Scanner Body Temperature Gun Visualized Thermal Imaging Camera 30℃ - 45℃ Reading Accuracy ±0.5℃ Non-Contact Rapid Screening in Safer Distance.
The handheld thermal camera, specially designed to detect elevated skin-surface temperature with high accuracy in real-time. It is equipped with a 160×120 resolution thermal detector, can be widely used for preliminary temperature screening in office buildings, factories, stations, airports, and other public places.
Specification | |
| Image Sensor | Uncooled Focal Plane Arrays |
| Resolution | 160×120 |
| Thermometry Range | -20 °C to 550 °C (-4 °F to 1022 °F) |
| Accuracy | Max (±2 °C, ±2%) |
| Pixel Interval | 17μm |
| Drop Test Height | 2 m (6.56 feet) |
| Response waveband | 8μm to 14μm |
| NETD | < 40mk (@ 25 °C,F#=1.0) |
| Focal Length | 3.1 mm |
| Mode | Automatic gain |
| IFOV | 5.48 mrad |
| Aperture | F 1.1 |
| Field of View | 37.2° × 50 ° |
| Video | NA |
| Monitor | 320 × 240 resolution 2.4’ LCD display |
| Image Plates Mode | Black hot, White hot, Rainbow, Ironbow |
| Digital Zoom | Thermal:1×, 2×, 4× |
| Battery | Rechargeable Lithium Battery, 8 hours continuous running |
| Dimension | 196 mm × 117 mm × 59 mm (7.7 ″ × 4.6 ″ × 2.3 ″) |
| Power | 3.7v - Type micro USB |
| Tripod | Mounting hole 1/4" |
| Storage | Replaceable memory card (default 8G, support up to 128G storage) |
| Weight | 350 g |
| Working Temperature | -10 °C to 50 °C (14 °F to 122 °F) |







