Hikvision 4 MP Smart Hybrid Light Fixed Bullet Network Camera
Brand
HikVision
Availability: In stock
SKU
DS-2CD1043G2-LIU
Special Price AED 165.00 AED 165.00 Regular Price AED 290.00
✔ High quality imaging with 4 MP resolution
✔ Support Human and Vehicle Detection
✔ Smart Hybrid Light: advanced technology with long range
✔ Built-in microphone for real-time audio security
✔ Water and dust resistant (IP67)
✔ Efficient H.265+ compression technology
✔ Free Shipping & Usually Ships within 1 Day
✔ One Year Warranty
Categories:
Camera Specification
Image
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
Lens
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
|---|---|
| Focal Length & FOV | 2.8 mm: Horizontal FOV 98°, Vertical FOV 54°, Diagonal FOV 114° 4 mm: Horizontal FOV 78°, Vertical FOV 42°, Diagonal FOV 93° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
DORI
| 2.8 mm | D: 63 m, O: 25 m, R: 12 m, I: 6 m |
|---|---|
| 4 mm | D: 78 m, O: 31 m, R: 15 m, I: 7 m |
Illuminator
| Supplement Light Type | IR, White Light |
|---|---|
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 24 fps (1920 × 1080, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264, Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
Audio
| Audio Type | Mono sound |
|---|---|
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Audio Compression | G.711ulaw, G.711alaw, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw/alaw), 16 Kbps (G.722.1/G.726), 32–160 Kbps (MP2L2), 16–64 Kbps (AAC-LC) |
Network
| Security | Password protection, watermark, authentication, audit log, host authentication |
|---|---|
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/T/G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users (Administrator, Operator, User) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE 10/11 (plug-in), Chrome 57+, Firefox 52+ |
Image Settings
| WDR | 120 dB |
|---|---|
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Enhancement | BLC, HLC, 3D DNR |
| Adjustments | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance (via client or browser) |
| Privacy Mask | 4 programmable polygon masks |
Interface
| Ethernet | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|---|
| On-Board Storage | microSD/microSDHC/microSDXC, up to 512 GB (-F model) |
| Built-in Microphone | Yes |
| Reset Key | -F: Yes |
Event
| Basic Event | Motion detection, video tampering, exception (supports human/vehicle filtering) |
|---|---|
| Linkage | Upload to FTP/memory card (-F), email, notify center, trigger recording/capture |
General
| Power | 12 VDC ±25%, 0.4 A, max 5 W; PoE IEEE 802.3af Class 3, max 6.5 W |
|---|---|
| Material | Metal & Plastic |
| Dimensions | 170.8 × 66 × 69.1 mm (6.7" × 2.6" × 2.7") |
| Package Dimensions | 216 × 121 × 118 mm (8.5" × 4.8" × 4.6") |
| Weight | Approx. 270 g (0.6 lb) |
| With Package Weight | Approx. 481 g (1.1 lb) |
| Storage Conditions | -30°C to 60°C (-22°F to 140°F), Humidity ≤95% (non-condensing) |
| Operating Conditions | -30°C to 60°C (-22°F to 140°F), Humidity ≤95% (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval & Protection
| EMC | FCC, CE-EMC, RCM, IC |
|---|---|
| Safety | UL, CB, CE-LVD, BIS |
| Environment | CE-RoHS, WEEE, REACH |
| Protection | IP67 (IEC 60529-2013) |
Write Your Own Review


